
1206 SMD LED, For Backlighting, RoHS Compliant
PACKAGE DIMENSION: 1.All dimension units are millimeters. 2.All dimension tolerance is ±0.15mm unless otherwise noted. FEATURES: • The series has a variety of colors. For example red, yellow, yellow green, blue and so on. • Applies to Pb-free reflow soldering; • Small size, High luminous…
Description
PACKAGE DIMENSION:
1.All dimension units are millimeters.
2.All dimension tolerance is ±0.15mm unless otherwise noted.
FEATURES:
• The series has a variety of colors. For example red, yellow, yellow green, blue and so on.
• Applies to Pb-free reflow soldering;
• Small size, High luminous intensity, big beam angle, good reliability and long life.
• Green product, Complied with ROHS directive
PARAMETERS;
Type | color | CT | View Angle | Brightness | IF | VF |
1206 SMD LED | Warm white | 2700~3000k | 120° | 800~1100mcd | 20mA | 3.0~3.4V |
1206 SMD LED | Natural white | 4000~4500k | 120° | 900~1300mcd | 20mA | 3.0~3.4V |
1206 SMD LED | Pure white | 6000-6500k | 120° | 900~1300mcd | 20mA | 3.0~3.4V |
1206 SMD LED | Red | 620~630nm | 120° | 200~400mcd | 20mA | 1.8~2.3V |
1206 SMD LED | Yellow | 585-690nm | 120° | 210-420mcd | 20mA | 1.9~2.4V |
1206 SMD LED | Orange | 600~605nm | 120° | 200~400mcd | 20mA | 1.8~2.3V |
1206 SMD LED | Yellow Green | 570~575nm | 120° | 100~200mcd | 20mA | 1.9~2.4V |
1206 SMD LED | Pure green | 520~525nm | 120° | 600~900mcd | 20mA | 3.0~3.4V |
1206 SMD LED | Blue | 460~465nm | 120° | 200~400mcd | 20mA | 3.0~3.4V |
APPLICATION
■ Optical indicator
■ Indoor display
■ Automotive lighting
■ Backlight for LCD, switch and Symbol, display
■ Tubular light application
■ General use
If the 1206 smd led, for backlighting, rohs compliant for sale caters to your requirement, welcome to buy the high quality and durable products with our professional manufacturers and suppliers. Competitive in eco-friendly property and competitive price, it won’t let you down.